FIA Formula One 2017 Season (1 Viewer)

What is Your Favorite Car


  • Total voters
    9
Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg 3692f91b98095eae50de8914a70fb66f.jpeg
So here we go then for another season of F1. New Cars, New Rules.... New Topic!

Get all the race results, and news right here!

So this is how the season is going to look this year:
24th - 26th March Rolex Australian Grand Prix
7th - 9th April Heineken Chinese Grand Prix
14th - 16th April Gulf Air Bahrain Grand Prix
28th - 30th April VTB Russian Grand Prix
12th - 14th May Premio De Espana Pirelli
25th - 28th May Grand Prix De Monaco
9th - 11th June Grand Prix Du Canada
23rd - 25th June Azerbaijan Grand Prix
7th - 9th July Grosser Peris Von Osterreich (Austria)
14th - 16th July Rolex British Grand Prix
28th - 30th July Pirelli Magyar Nagydij (Hungry)
Summer Holiday
25th - 27th August Pirelli Belgian Grand Prix
1st - 3rd September Gran Premio Heineken D'Italia
15th - 17th September Singapore Airlines Singapore Grand Prix
29th Sep - 1st Oct Petronas Malaysia Grand Prix
6th - 8th October Japanese Grand Prix
20th - 22nd October USA Grand Prix
27th - 29th October Gran Premio De Mexico
10th - 12th November Grande Premio Do Brasil
24th - 26th November Etihad Airways Abu Dhabi Grand Prix

Your Driver Line Up for this season:
Lewis Hamilton - GBR - Mercedes
Valtteri Bottas - FIN - New to Mercedes
Sebastian Vettel - GER - Ferrari
Kimi Raikkonen - FIN - Ferrari
Max Verstappen - NED - Red Bull Racing
Daniel Ricciardo - AUS - Red Bull Racing
Felipe Massa - BRA - Williams
Lance Stroll - CAN - New to Williams
Sergio Perez - MEX - Force India
Esteban Ocon - FRA - Force India
Carlos Sainz - ESP - Toro Rosso
Daniil Kvyat - RUS - Toro Rosso
Nico Hulkenberg - GER - Renault
Jolyon Palmer - GBR - Renault
Stoffel Vandoorne - BEL - McLaren
Fernando Alonso - ESP - McLaren
Kevin Magnussen - DEN - HAAS
Romain Grosjean - FRA - HAAS
Marcus Ericsson - SWE - Sauber
Pascal Wehrlein - GER - Sauber

What is your favorite car? I would say mine is the Toro Rosso, that has the best livery i've seen!

Australia Results to come!
 
Last edited:
Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
Here are the race results for the Australian Grand Prix:
1 5 Sebastian Vettel Ferrari 57 1:24:11.672 25
2 44 Lewis Hamilton Mercedes 57 +9.975s 18
3 77 Valtteri Bottas Mercedes 57 +11.250s 15
4 7 Kimi Räikkönen Ferrari 57 +22.393s 12
5 33 Max Verstappen Red Bull Racing TAG Heuer 57 +28.827s 10
6 19 Felipe Massa Williams Mercedes 57 +83.386s 8
7 11 Sergio Perez Force India Mercedes 56 +1 lap 6
8 55 Carlos Sainz Toro Rosso 56 +1 lap 4
9 26 Daniil Kvyat Toro Rosso 56 +1 lap 2
10 31 Esteban Ocon Force India Mercedes 56 +1 lap 1
11 27 Nico Hulkenberg Renault 56 +1 lap 0
12 36 Antonio Giovinazzi Sauber Ferrari 55 +2 laps 0
13 2 Stoffel Vandoorne McLaren Honda 55 +2 laps 0
NC 14 Fernando Alonso McLaren Honda 50 DNF 0
NC 20 Kevin Magnussen Haas Ferrari 46 DNF 0
NC 18 Lance Stroll Williams Mercedes 40 DNF 0
NC 3 Daniel Ricciardo Red Bull Racing TAG Heuer 25 DNF 0
NC 9 Marcus Ericsson Sauber Ferrari 21 DNF 0
NC 30 Jolyon Palmer Renault 15 DNF 0
NC 8 Romain Grosjean Haas Ferrari 13 DNF 0

Pascal Wehrlein didn't race, after his accident during the race of champions and injuring is back, we was unable to prepare him self for the race. Slowly recovering, we should see him in a few races time. Antonio Giovinazzi stepped in at the last minute for the sauber driver, and gained 12th place!

Ferrari are looking strong for this season, should be a good challenge to Mercedes!
 

Advertisement

Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
The resaults then for a wet Free Practice One at the Chinese Grand Prix Weekend:
Not many laps being put in during this practice, with a few spinning off!
1 33 Max Verstappen Red Bull Racing TAG Heuer 1:50.491 4
2 19 Felipe Massa Williams Mercedes 1:52.086 +1.595s 7
3 18 Lance Stroll Williams Mercedes 1:52.507 +2.016s 7
4 55 Carlos Sainz Toro Rosso 1:52.840 +2.349s 5
5 8 Romain Grosjean Haas Ferrari 1:53.039 +2.548s 6
6 26 Daniil Kvyat Toro Rosso 1:53.314 +2.823s 4
7 14 Fernando Alonso McLaren Honda 1:53.520 +3.029s 5
8 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:54.038 +3.547s 7
9 77 Valtteri Bottas Mercedes 1:54.664 +4.173s 4
10 20 Kevin Magnussen Haas Ferrari 1:55.104 +4.613s 8
11 27 Nico Hulkenberg Renault 1:55.608 +5.117s 6
12 2 Stoffel Vandoorne McLaren Honda 1:57.445 +6.954s 4
13 9 Marcus Ericsson Sauber Ferrari 2:15.138 +24.647s 4
14 36 Antonio Giovinazzi Sauber Ferrari 2:15.281 +24.790s 4
15 30 Jolyon Palmer Renault 3
16 5 Sebastian Vettel Ferrari 2
17 7 Kimi Räikkönen Ferrari 1
18 31 Esteban Ocon Force India Mercedes 2
19 11 Sergio Perez Force India Mercedes 3
20 44 Lewis Hamilton Mercedes 2

It was the FIA's decision to cancel Free Practice Two just after 20minutes of the session, after poor visibility meaning that the air ambulance couldn't land that the local hospital just 38KM away!

With the weather to get worse for Sundays race, the officials are to have a meeting tomorrow (Saturday) to decide to bring the race to Saturday a few hours after qualifying, or to continue the race on sunday at normal time, or to cancel the race altogether! Will bring more information on this when they have come to a decision.
 
Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
Results for Free Practice 3, and Qualifying:
1 5 Sebastian Vettel Ferrari 1:33.336 20
2 7 Kimi Räikkönen Ferrari 1:33.389 +0.053s 19
3 77 Valtteri Bottas Mercedes 1:33.707 +0.371s 26
4 44 Lewis Hamilton Mercedes 1:33.879 +0.543s 25
5 19 Felipe Massa Williams Mercedes 1:34.773 +1.437s 23
6 33 Max Verstappen Red Bull Racing TAG Heuer 1:34.946 +1.610s 20
7 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:35.092 +1.756s 23
8 18 Lance Stroll Williams Mercedes 1:35.182 +1.846s 24
9 30 Jolyon Palmer Renault 1:35.192 +1.856s 21
10 55 Carlos Sainz Toro Rosso 1:35.223 +1.887s 24
11 27 Nico Hulkenberg Renault 1:35.449 +2.113s 22
12 20 Kevin Magnussen Haas Ferrari 1:35.521 +2.185s 22
13 11 Sergio Perez Force India Mercedes 1:35.626 +2.290s 20
14 8 Romain Grosjean Haas Ferrari 1:35.680 +2.344s 22
15 26 Daniil Kvyat Toro Rosso 1:35.804 +2.468s 23
16 31 Esteban Ocon Force India Mercedes 1:35.811 +2.475s 24
17 14 Fernando Alonso McLaren Honda 1:35.912 +2.576s 17
18 9 Marcus Ericsson Sauber Ferrari 1:36.063 +2.727s 25
19 2 Stoffel Vandoorne McLaren Honda 1:36.221 +2.885s 21
20 36 Antonio Giovinazzi Sauber Ferrari 1:36.705 +3.369s 24

1 44 Lewis Hamilton Mercedes 1:33.333 1:32.406 1:31.678 13
2 5 Sebastian Vettel Ferrari 1:33.078 1:32.391 1:31.864 15
3 77 Valtteri Bottas Mercedes 1:33.684 1:32.552 1:31.865 14
4 7 Kimi Räikkönen Ferrari 1:33.341 1:32.181 1:32.140 15
5 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:34.041 1:33.546 1:33.033 12
6 19 Felipe Massa Williams Mercedes 1:34.205 1:33.759 1:33.507 14
7 27 Nico Hulkenberg Renault 1:34.453 1:33.636 1:33.580 16
8 11 Sergio Perez Force India Mercedes 1:34.657 1:33.920 1:33.706 15
9 26 Daniil Kvyat Toro Rosso 1:34.440 1:34.034 1:33.719 17
10 18 Lance Stroll Williams Mercedes 1:33.986 1:34.090 1:34.220 18
11 55 Carlos Sainz Toro Rosso 1:34.567 1:34.150 11
12 20 Kevin Magnussen Haas Ferrari 1:34.942 1:34.164 12
13 14 Fernando Alonso McLaren Honda 1:34.499 1:34.372 11
14 9 Marcus Ericsson Sauber Ferrari 1:34.892 1:35.046 15
15 36 Antonio Giovinazzi Sauber Ferrari 1:34.963 8
16 2 Stoffel Vandoorne McLaren Honda 1:35.023 6
17 8 Romain Grosjean Haas Ferrari 1:35.223 6
18 30 Jolyon Palmer Renault 1:35.279 6
19 33 Max Verstappen Red Bull Racing TAG Heuer 1:35.433 7
20 31 Esteban Ocon Force India Mercedes 1:35.496 8

1 44 Lewis Hamilton Mercedes 1:31.678
2 5 Sebastian Vettel Ferrari 1:31.864
3 77 Valtteri Bottas Mercedes 1:31.865
4 7 Kimi Räikkönen Ferrari 1:32.140
5 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:33.033
6 19 Felipe Massa Williams Mercedes 1:33.507
7 27 Nico Hulkenberg Renault 1:33.580
8 11 Sergio Perez Force India Mercedes 1:33.706
9 26 Daniil Kvyat Toro Rosso 1:33.719
10 18 Lance Stroll Williams Mercedes 1:34.220
11 55 Carlos Sainz Toro Rosso 1:34.150
12 20 Kevin Magnussen Haas Ferrari 1:34.164
13 14 Fernando Alonso McLaren Honda 1:34.372
14 9 Marcus Ericsson Sauber Ferrari 1:35.046
15 36 Antonio Giovinazzi Sauber Ferrari
16 2 Stoffel Vandoorne McLaren Honda 1:35.023
17 33 Max Verstappen Red Bull Racing TAG Heuer 1:35.433
18 31 Esteban Ocon Force India Mercedes 1:35.496
19 8 Romain Grosjean Haas Ferrari 1:35.223
20 30 Jolyon Palmer Renault 1:35.279
Antonio Giovinazzi crashes out at the end of Q1, and remains in 15th!
Romain Grosjean and Jolyon Palmer receiving a 5 place grid penalty for ignoring yellow flags!
 
Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
Results for the race of the Chinese Grand Prix:
1 44 Lewis Hamilton Mercedes 56 1:37:36.158 25
2 5 Sebastian Vettel Ferrari 56 +6.250s 18
3 33 Max Verstappen Red Bull Racing TAG Heuer 56 +45.192s 15
4 3 Daniel Ricciardo Red Bull Racing TAG Heuer 56 +46.035s 12
5 7 Kimi Räikkönen Ferrari 56 +48.076s 10
6 77 Valtteri Bottas Mercedes 56 +48.808s 8
7 55 Carlos Sainz Toro Rosso 56 +72.893s 6
8 20 Kevin Magnussen Haas Ferrari 55 +1 lap 4
9 11 Sergio Perez Force India Mercedes 55 +1 lap 2
10 31 Esteban Ocon Force India Mercedes 55 +1 lap 1
11 8 Romain Grosjean Haas Ferrari 55 +1 lap 0
12 27 Nico Hulkenberg Renault 55 +1 lap 0
13 30 Jolyon Palmer Renault 55 +1 lap 0
14 19 Felipe Massa Williams Mercedes 55 +1 lap 0
15 9 Marcus Ericsson Sauber Ferrari 55 +1 lap 0
NC 14 Fernando Alonso McLaren Honda 33 DNF 0 Reliability Problems
NC 26 Daniil Kvyat Toro Rosso 18 DNF 0 Crashed Out
NC 2 Stoffel Vandoorne McLaren Honda 17 DNF 0 Reliability Problems
NC 36 Antonio Giovinazzi Sauber Ferrari 3 DNF 0 Crashed Out
NC 18 Lance Stroll Williams Mercedes 0 DNF 0 Crashed Out

1 44 Lewis Hamilton Mercedes 44 15:21:52 1:35.378 205.745
2 5 Sebastian Vettel Ferrari 40 15:15:37 1:35.423 205.648
3 77 Valtteri Bottas Mercedes 41 15:17:44 1:35.849 204.734
4 7 Kimi Räikkönen Ferrari 42 15:19:17 1:36.003 204.406
5 19 Felipe Massa Williams Mercedes 50 15:34:04 1:36.511 203.330
6 11 Sergio Perez Force India Mercedes 55 15:41:28 1:36.531 203.288
7 33 Max Verstappen Red Bull Racing TAG Heuer 31 15:01:08 1:36.722 202.886
8 3 Daniel Ricciardo Red Bull Racing TAG Heuer 36 15:09:21 1:36.791 202.741
9 31 Esteban Ocon Force India Mercedes 55 15:41:34 1:37.036 202.230
10 55 Carlos Sainz Toro Rosso 30 14:59:42 1:37.398 201.478
11 20 Kevin Magnussen Haas Ferrari 35 15:08:27 1:37.528 201.209
12 8 Romain Grosjean Haas Ferrari 50 15:33:37 1:37.551 201.162
13 27 Nico Hulkenberg Renault 36 15:10:44 1:38.015 200.210
14 30 Jolyon Palmer Renault 47 15:28:54 1:38.181 199.871
15 14 Fernando Alonso McLaren Honda 31 15:01:18 1:39.496 197.230
16 9 Marcus Ericsson Sauber Ferrari 50 15:34:20 1:39.732 196.763
17 26 Daniil Kvyat Toro Rosso 18 14:40:04 1:40.090 196.059
18 2 Stoffel Vandoorne McLaren Honda 15 14:35:12 1:41.460 193.412
 
Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
89f149db4ede355d68c99d0f5255dc04.jpeg 89f149db4ede355d68c99d0f5255dc04.jpeg
1 27 Nico Hulkenberg Renault 1 14:05:25 23.550 23.550
1 5 Sebastian Vettel Ferrari 2 14:07:35 22.906 22.906
1 26 Daniil Kvyat Toro Rosso 2 14:07:46 24.016 24.016
1 14 Fernando Alonso McLaren Honda 2 14:07:48 24.250 24.250
1 19 Felipe Massa Williams Mercedes 2 14:07:51 23.123 23.123
1 11 Sergio Perez Force India Mercedes 2 14:07:52 24.030 24.030
1 20 Kevin Magnussen Haas Ferrari 2 14:07:53 23.809 23.809
1 9 Marcus Ericsson Sauber Ferrari 2 14:07:54 27.934 27.934
1 31 Esteban Ocon Force India Mercedes 2 14:07:57 17.673 17.673
1 8 Romain Grosjean Haas Ferrari 2 14:08:00 30.654 30.654
1 2 Stoffel Vandoorne McLaren Honda 2 14:08:01 25.146 25.146
1 36 Antonio Giovinazzi Sauber Ferrari 2 14:08:01 29.443 29.443
1 44 Lewis Hamilton Mercedes 4 14:12:08 22.999 22.999
1 77 Valtteri Bottas Mercedes 4 14:12:17 32.287 32.287
1 3 Daniel Ricciardo Red Bull Racing TAG Heuer 4 14:12:20 17.340 17.340
1 7 Kimi Räikkönen Ferrari 4 14:12:21 23.847 23.847
1 33 Max Verstappen Red Bull Racing TAG Heuer 4 14:12:23 23.071 23.071
2 5 Sebastian Vettel Ferrari 4 14:12:35 17.354 40.260
1 55 Carlos Sainz Toro Rosso 4 14:12:47 17.337 17.337
2 31 Esteban Ocon Force India Mercedes 4 14:12:49 33.491 51.164
2 14 Fernando Alonso McLaren Honda 4 14:12:55 17.304 41.554
2 26 Daniil Kvyat Toro Rosso 4 14:13:00 17.320 41.336
2 19 Felipe Massa Williams Mercedes 4 14:13:01 17.324 40.447
2 11 Sergio Perez Force India Mercedes 4 14:13:01 17.416 41.446
2 20 Kevin Magnussen Haas Ferrari 4 14:13:03 17.296 41.105
1 30 Jolyon Palmer Renault 4 14:13:06 17.291 17.291
2 2 Stoffel Vandoorne McLaren Honda 4 14:13:08 17.325 42.471
2 27 Nico Hulkenberg Renault 4 14:13:11 17.336 40.886
2 9 Marcus Ericsson Sauber Ferrari 4 14:13:14 17.341 45.275
2 8 Romain Grosjean Haas Ferrari 4 14:13:23 17.303 47.957
2 44 Lewis Hamilton Mercedes 5 14:15:08 17.616 40.615
2 3 Daniel Ricciardo Red Bull Racing TAG Heuer 5 14:15:09 23.613 40.953
2 7 Kimi Räikkönen Ferrari 5 14:15:18 17.877 41.724
2 33 Max Verstappen Red Bull Racing TAG Heuer 5 14:15:19 17.651 40.722
2 77 Valtteri Bottas Mercedes 5 14:15:20 17.343 49.630
3 5 Sebastian Vettel Ferrari 5 14:15:24 17.362 57.622
2 55 Carlos Sainz Toro Rosso 5 14:15:33 17.340 34.677
3 14 Fernando Alonso McLaren Honda 5 14:15:40 17.302 58.856
3 26 Daniil Kvyat Toro Rosso 5 14:15:46 17.324 58.660
3 19 Felipe Massa Williams Mercedes 5 14:15:48 17.321 57.768
3 11 Sergio Perez Force India Mercedes 5 14:15:49 17.312 58.758
3 20 Kevin Magnussen Haas Ferrari 5 14:15:49 17.298 58.403
3 31 Esteban Ocon Force India Mercedes 5 14:15:52 17.356 1:08.520
2 30 Jolyon Palmer Renault 5 14:15:55 17.291 34.582
3 2 Stoffel Vandoorne McLaren Honda 5 14:15:57 17.295 59.766
3 27 Nico Hulkenberg Renault 5 14:15:58 17.362 58.248
3 9 Marcus Ericsson Sauber Ferrari 5 14:16:02 17.344 1:02.619
3 8 Romain Grosjean Haas Ferrari 5 14:16:10 24.114 1:12.071
3 44 Lewis Hamilton Mercedes 6 14:17:55 17.737 58.352
3 3 Daniel Ricciardo Red Bull Racing TAG Heuer 6 14:18:00 17.480 58.433
3 7 Kimi Räikkönen Ferrari 6 14:18:03 17.435 59.159
3 33 Max Verstappen Red Bull Racing TAG Heuer 6 14:18:05 17.421 58.143
3 77 Valtteri Bottas Mercedes 6 14:18:06 17.323 1:06.953
4 5 Sebastian Vettel Ferrari 6 14:18:10 17.370 1:14.992
4 14 Fernando Alonso McLaren Honda 6 14:18:16 17.302 1:16.158
3 55 Carlos Sainz Toro Rosso 6 14:18:18 17.374 52.051
4 26 Daniil Kvyat Toro Rosso 6 14:18:28 17.322 1:15.982
4 19 Felipe Massa Williams Mercedes 6 14:18:29 17.377 1:15.145
4 11 Sergio Perez Force India Mercedes 6 14:18:30 18.225 1:16.983
4 20 Kevin Magnussen Haas Ferrari 6 14:18:34 17.299 1:15.702
4 31 Esteban Ocon Force India Mercedes 6 14:18:36 17.366 1:25.886
3 30 Jolyon Palmer Renault 6 14:18:39 17.301 51.883
4 2 Stoffel Vandoorne McLaren Honda 6 14:18:41 17.292 1:17.058
4 27 Nico Hulkenberg Renault 6 14:18:43 17.359 1:15.607
4 9 Marcus Ericsson Sauber Ferrari 6 14:18:46 17.344 1:19.963
4 8 Romain Grosjean Haas Ferrari 6 14:18:48 17.314 1:29.385
5 11 Sergio Perez Force India Mercedes 20 14:43:03 23.057 1:40.040
5 19 Felipe Massa Williams Mercedes 24 14:50:13 23.451 1:38.596
4 55 Carlos Sainz Toro Rosso 28 14:56:06 22.840 1:14.891
4 33 Max Verstappen Red Bull Racing TAG Heuer 29 14:57:33 22.505 1:20.648
4 30 Jolyon Palmer Renault 30 15:00:32 23.993 1:15.876
5 20 Kevin Magnussen Haas Ferrari 32 15:03:12 23.463 1:39.165
4 3 Daniel Ricciardo Red Bull Racing TAG Heuer 33 15:04:09 22.505 1:20.938
5 27 Nico Hulkenberg Renault 33 15:05:10 40.144 1:55.751
5 5 Sebastian Vettel Ferrari 34 15:05:37 22.443 1:37.435
4 77 Valtteri Bottas Mercedes 35 15:07:45 24.317 1:31.270
4 44 Lewis Hamilton Mercedes 36 15:08:39 22.668 1:21.020
5 8 Romain Grosjean Haas Ferrari 35 15:08:45 23.211 1:52.596
4 7 Kimi Räikkönen Ferrari 39 15:14:04 23.119 1:22.278
5 31 Esteban Ocon Force India Mercedes 42 15:20:06 22.926 1:48.812
6 19 Felipe Massa Williams Mercedes 48 15:30:29 22.517 2:01.113
6 11 Sergio Perez Force India Mercedes 49 15:31:25 22.979 2:03.019

2017 DHL Fastest Lap Award: Lewis Hamilton Mercedes 1:35.378

Driver of the day:
A charge from 16th on the grid to third at the flag, holding off team mate Daniel Ricciardo in the closing laps, was more than enough for the young Dutchman to win your plaudits in Shanghai.

See you again in Bahrain, next weekend!

All other F1 information can be found here: Formula 1®
 
Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
BREAKING NEWS:

Fernando Alonso will miss the Monaco GP to race at the Indianapolis 500 next month.

The double world champion will race in a Honda-powered McLaren which will be run by the Andretti Autosport team on May 28.

"I'm immensely excited that I'll be racing in this year's Indy 500, with McLaren, Honda and Andretti Autosport," Alonso said.

More on this can be found here: Fernando Alonso to miss Monaco GP to race at Indy 500
 
Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
Here we are with the Bahrain weekend. With some news to start off with, as Jenson Button will back for the Monaco Grand Prix, to cover Fernando Alonso!

The results are as follows in Practice:
1 5 Sebastian Vettel Ferrari 1:32.697 21
2 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:33.097 +0.400s 22
3 33 Max Verstappen Red Bull Racing TAG Heuer 1:33.566 +0.869s 23
4 11 Sergio Perez Force India Mercedes 1:34.095 +1.398s 22
5 19 Felipe Massa Williams Mercedes 1:34.246 +1.549s 24
6 18 Lance Stroll Williams Mercedes 1:34.322 +1.625s 25
7 31 Esteban Ocon Force India Mercedes 1:34.332 +1.635s 23
8 14 Fernando Alonso McLaren Honda 1:34.372 +1.675s 14
9 8 Romain Grosjean Haas Ferrari 1:34.564 +1.867s 21
10 44 Lewis Hamilton Mercedes 1:34.636 +1.939s 28
11 26 Daniil Kvyat Toro Rosso 1:34.838 +2.141s 13
12 27 Nico Hulkenberg Renault 1:34.927 +2.230s 13
13 2 Stoffel Vandoorne McLaren Honda 1:34.997 +2.300s 10
14 77 Valtteri Bottas Mercedes 1:35.002 +2.305s 27
15 30 Jolyon Palmer Renault 1:35.068 +2.371s 19
16 20 Kevin Magnussen Haas Ferrari 1:35.579 +2.882s 21
17 9 Marcus Ericsson Sauber Ferrari 1:35.888 +3.191s 24
18 94 Pascal Wehrlein Sauber Ferrari 1:35.959 +3.262s 23
19 55 Carlos Sainz Toro Rosso 1:36.079 +3.382s 16
20 7 Kimi Räikkönen Ferrari 1:42.333 +9.636s 6
1 5 Sebastian Vettel Ferrari 1:31.310 29
2 77 Valtteri Bottas Mercedes 1:31.351 +0.041s 35
3 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:31.376 +0.066s 28
4 7 Kimi Räikkönen Ferrari 1:31.478 +0.168s 34
5 44 Lewis Hamilton Mercedes 1:31.594 +0.284s 35
6 27 Nico Hulkenberg Renault 1:31.883 +0.573s 37
7 19 Felipe Massa Williams Mercedes 1:32.079 +0.769s 37
8 33 Max Verstappen Red Bull Racing TAG Heuer 1:32.245 +0.935s 18
9 8 Romain Grosjean Haas Ferrari 1:32.505 +1.195s 34
10 26 Daniil Kvyat Toro Rosso 1:32.707 +1.397s 35
11 20 Kevin Magnussen Haas Ferrari 1:32.854 +1.544s 33
12 31 Esteban Ocon Force India Mercedes 1:32.875 +1.565s 38
13 30 Jolyon Palmer Renault 1:32.876 +1.566s 38
14 14 Fernando Alonso McLaren Honda 1:32.897 +1.587s 31
15 11 Sergio Perez Force India Mercedes 1:33.319 +2.009s 34
16 18 Lance Stroll Williams Mercedes 1:33.361 +2.051s 36
17 9 Marcus Ericsson Sauber Ferrari 1:33.944 +2.634s 34
18 55 Carlos Sainz Toro Rosso 1:34.072 +2.762s 5
19 94 Pascal Wehrlein Sauber Ferrari 1:34.117 +2.807s 29
20 2 Stoffel Vandoorne McLaren Honda 1:34.230 +2.920s 8
1 33 Max Verstappen Red Bull Racing TAG Heuer 1:32.194 8
2 44 Lewis Hamilton Mercedes 1:32.304 +0.110s 10
3 5 Sebastian Vettel Ferrari 1:32.750 +0.556s 10
4 77 Valtteri Bottas Mercedes 1:32.754 +0.560s 13
5 7 Kimi Räikkönen Ferrari 1:32.785 +0.591s 9
6 19 Felipe Massa Williams Mercedes 1:32.801 +0.607s 12
7 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:32.809 +0.615s 8
8 27 Nico Hulkenberg Renault 1:32.933 +0.739s 9
9 55 Carlos Sainz Toro Rosso 1:33.604 +1.410s 18
10 26 Daniil Kvyat Toro Rosso 1:33.744 +1.550s 11
11 11 Sergio Perez Force India Mercedes 1:33.916 +1.722s 14
12 14 Fernando Alonso McLaren Honda 1:33.922 +1.728s 10
13 94 Pascal Wehrlein Sauber Ferrari 1:33.947 +1.753s 15
14 18 Lance Stroll Williams Mercedes 1:33.965 +1.771s 15
15 2 Stoffel Vandoorne McLaren Honda 1:34.027 +1.833s 15
16 31 Esteban Ocon Force India Mercedes 1:34.064 +1.870s 17
17 20 Kevin Magnussen Haas Ferrari 1:34.198 +2.004s 13
18 8 Romain Grosjean Haas Ferrari 1:34.205 +2.011s 14
19 9 Marcus Ericsson Sauber Ferrari 1:34.268 +2.074s 15
20 30 Jolyon Palmer Renault 1:34.417 +2.223s 11
VALTTERI BOTTAS CLAMING HIS FIRST EVER POLE!
1 77 Valtteri Bottas Mercedes 1:31.041 1:29.555 1:28.769 12
2 44 Lewis Hamilton Mercedes 1:30.814 1:29.535 1:28.792 13
3 5 Sebastian Vettel Ferrari 1:31.037 1:29.596 1:29.247 12
4 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:31.667 1:30.497 1:29.545 12
5 7 Kimi Räikkönen Ferrari 1:30.988 1:29.843 1:29.567 16
6 33 Max Verstappen Red Bull Racing TAG Heuer 1:30.904 1:30.307 1:29.687 12
7 27 Nico Hulkenberg Renault 1:31.057 1:30.169 1:29.842 15
8 19 Felipe Massa Williams Mercedes 1:31.373 1:30.677 1:30.074 12
9 8 Romain Grosjean Haas Ferrari 1:31.691 1:30.857 1:30.763 16
10 30 Jolyon Palmer Renault 1:31.458 1:30.899 1:31.074 15
11 26 Daniil Kvyat Toro Rosso 1:31.531 1:30.923 12
12 18 Lance Stroll Williams Mercedes 1:31.748 1:31.168 12
13 94 Pascal Wehrlein Sauber Ferrari 1:31.995 1:31.414 15
14 31 Esteban Ocon Force India Mercedes 1:31.774 1:31.684 12
15 14 Fernando Alonso McLaren Honda 1:32.054 DNF 8
16 55 Carlos Sainz Toro Rosso 1:32.118 5
17 2 Stoffel Vandoorne McLaren Honda 1:32.313 8
18 11 Sergio Perez Force India Mercedes 1:32.318 7
19 9 Marcus Ericsson Sauber Ferrari 1:32.543 9
20 20 Kevin Magnussen Haas Ferrari 1:32.900 8
Q1 107% time - 1:37.170
 

Advertisement

Apr 2, 2016
308
6
53
26
Cornwall
Pronouns
He/Him
267b9d9b3fcc615d7b4cf4a1fb5e4b05.jpeg 267b9d9b3fcc615d7b4cf4a1fb5e4b05.jpeg
Race results for the Bahrain Grand Prix:
1 5 Sebastian Vettel Ferrari 57 1:33:53.374 25
2 44 Lewis Hamilton Mercedes 57 +6.660s 18
3 77 Valtteri Bottas Mercedes 57 +20.397s 15
4 7 Kimi Räikkönen Ferrari 57 +22.475s 12
5 3 Daniel Ricciardo Red Bull Racing TAG Heuer 57 +39.346s 10
6 19 Felipe Massa Williams Mercedes 57 +54.326s 8
7 11 Sergio Perez Force India Mercedes 57 +62.606s 6
8 8 Romain Grosjean Haas Ferrari 57 +74.865s 4
9 27 Nico Hulkenberg Renault 57 +80.188s 2
10 31 Esteban Ocon Force India Mercedes 57 +95.711s 1
11 94 Pascal Wehrlein Sauber Ferrari 56 +1 lap 0
12 26 Daniil Kvyat Toro Rosso 56 +1 lap 0
13 30 Jolyon Palmer Renault 56 +1 lap 0
14 14 Fernando Alonso McLaren Honda 54 DNF 0 Ended the race with an engine problem
NC 9 Marcus Ericsson Sauber Ferrari 50 DNF 0 Ended the race with a gear box problem
NC 55 Carlos Sainz Toro Rosso 12 DNF 0 Ended the race after coming in contact with Lance Stroll, at turn one lap 12. He now has a 3 place grid drop penalty for Russia
NC 18 Lance Stroll Williams Mercedes 12 DNF 0 Ended the race after coming in contact with Carlos Sainz
NC 33 Max Verstappen Red Bull Racing TAG Heuer 11 DNF 0 Ended the race after a break failure
NC 20 Kevin Magnussen Haas Ferrari 8 DNF 0 Ended the race after having an electrical problem
NC 2 Stoffel Vandoorne McLaren Honda 0 DNS 0 Didn't start the race with an engine problem.
1 44 Lewis Hamilton Mercedes 46 19:20:27 1:32.798 209.952
2 3 Daniel Ricciardo Red Bull Racing TAG Heuer 42 19:14:32 1:33.495 208.387
